GLACIER
VANDERVELL - CALDWELL PLANT
| download link |
Material Safety Data Sheets (MSDS)
| MSDS # | MSDS Name | Date Created | Last Revision | Notes/Comments | SAE No. |
| GVNA-001 | Tin Base Babbitt | 1/13/2000 | 12/30/2002 | F-1 clad with steel strip | 12 |
| GVNA-002 | Lead Base Babbitt | 1/13/2000 | 12/30/2002 | F-11, F-23, F-99, clad with steel | 14, 15, 13 |
| GVNA-003 | Leaded Bronze | 1/13/2000 | 12/30/2002 | F-4, F-5, F-7, F-112, F-113 | 793, 792, 794, 49 |
| GVNA-004 | Wrought Brass | 1/13/2000 | 12/30/2002 | S-54 | 795 |
| GVNA-005 | Leaded Bearing Bronze | 1/13/2000 | 12/30/2002 | S-56 | 791 |
| GVNA-006 | Lead Free Bronze | 12/4/2001 | 12/30/2002 | F-90 | |
| GDA-002 | Aluminum-Lead Alloy | 3/22/2000 | 11/22/2002 | F-66, F-66T, F-85, F-96 Material | 787 |
| GDA-005 | Copper-Lead Alloy (49) | 3/23/2000 | 11/22/2002 | D-49, DA-49 (Sintered Material) | 49 |
| GDA-006 | Copper-Lead Alloy (53) | 3/23/2000 | 11/22/2002 | D-53A (Sintered Material) | 485 |
| GDA-007 | Copper-Lead Alloy (57) | 3/23/2000 | 11/22/2002 | D-57, DA-57, DD-57, TA-57 (Sintered Material) | 792 |
| GDA-008 | Copper-Lead Alloy (59) | 3/23/2000 | 11/22/2002 | B-59, D-59, DA-59, DD-59, DA-59, DA-95, DM-95, TA-59 (Sintered Material) | 794 |
| GDA - 009 | AS1241, AS104M | 11/22/2002 | 11/22/2002 | Aluminum Tin Material; AS1241 and AS104M | 788 |
| GDA - 010 | AS15 | 11/22/2002 | 11/22/2002 | Aluminum Tin Material; AS15 | 783 |
| GDA - 011 | AS17X | 11/22/2002 | 11/22/2002 | Aluminum Tin Material; A17X | |
| GDA - 012 | A21X | 11/22/2002 | 11/22/2002 | Aluminum Tin Material; A21X |
![]()